TRAFFIC RECORDS PROJECTS
The TRCC funds two types of projects: those that have a statewide impact on Florida’s traffic records systems and those that are more localized and improve an agency’s ability to collect and submit traffic records data. The following are projects performed during FYs 2016-2026.
FY2026 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | Driver and Vehicle Data Quality Improvement |
| Florida Department of Highway Safety and Motor Vehicles | DUI Centralized Repository Database |
| Florida Department of Health | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida | Geolocation and Crash Diagramming to Improve Crash Data Location, Timeliness, and Quality |
| Tallahassee State College | Traffic Records Coordinating Committee Support |
FY2025 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | DUI Centralized Repository Database |
| Florida Department of Health | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida | Geolocation and Crash Diagramming to Improve Crash Data Location, Timeliness, and Quality |
| Tallahassee State College | Traffic Records Coordinating Committee Support |
FY2024 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | Driver and Vehicle Data Quality Improvement |
| Florida Department of Health, Division of Emergency Preparedness and Community Support | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida Division of Sponsored Programs | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Division of Sponsored Programs | Geolocation and Crash Diagramming to Improve Crash Data Location, Timeliness, and Quality |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
FY2023 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | Driver and Vehicle Data Quality Improvement |
| Florida Department of Health, Division of Emergency Preparedness and Community Support | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida Division of Sponsored Programs | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Division of Sponsored Programs | Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
| University of Florida Division of Sponsored Programs | Geolocation and Crash Diagramming to Improve Crash Data Location, Timeliness, and Quality |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
FY2022 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | Driver and Vehicle Data Quality Improvement |
| Florida Department of Health, Division of Emergency Preparedness and Community Support | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida Division of Sponsored Programs | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Division of Sponsored Programs | Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
| University of Florida Division of Sponsored Programs | Geolocation-Based Crash Diagramming and Florida Department of Transportation Crash Mapping to Improve Crash Location Timeliness and Quality |
| University of Florida Division of Sponsored Programs | Central Crash Data Repository and Improved Crash Data Quality |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
FY2021 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Highway Safety and Motor Vehicles | Driver Data Improvement |
| Florida Department of Health, Division of Emergency Preparedness and Community Support | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida Division of Sponsored Programs | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Division of Sponsored Programs | Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
| University of Florida Division of Sponsored Programs | Geolocation-Based Crash Diagramming and Florida Department of Transportation Crash Mapping to Improve Crash Location Timeliness and Quality |
| University of Florida Division of Sponsored Programs | Central Crash Data Repository and Improved Crash Data Quality |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
FY2020 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Health, Bureau of Emergency Medical Oversight | Field Data Collection for National EMS Information System (NEMSIS) |
| University of Florida Board of Trustees | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Board of Trustees | Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
| University of Florida Division of Sponsored Programs | Geolocation-Based Crash Diagramming and Florida Department of Transportation Crash Mapping to Improve Crash Location Timeliness and Quality - Phase I |
| University of Florida Division of Sponsored Programs | Central Crash Data Repository and Improved Crash Data Quality- Phase I |
FY2019 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University College of Engineering | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University College of Engineering | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Health, Bureau of Emergency Medical Oversight | Field Data Collection for National EMS Information System (NEMSIS) Compliance |
| University of Florida Board of Trustees | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida Board of Trustees | Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
| The District Board of Trustees of Tallahassee Community College | Traffic Records Coordinating Committee Support |
FY2018 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University (FSU) College of Engineering | Traffic and Criminal Software (TraCS) Support, Enhancement, and Training |
| Florida State University (FSU) College of Engineering | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles (DHSMV) | Crash and Uniform Traffic Citation Data Improvement |
| Florida Department of Health | Field Data Collection for National EMS Information System (NEMSIS) Compliance |
| University of Florida | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida | A Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
FY2017 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University College of Engineering | TraCS Support, Enhancement, and Training |
| Florida State University College of Engineering | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Health | Field Data Collection for National EMS Information System (NEMSIS) Compliance |
| University of Florida | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida | A Unified and Sustainable Solution to Improve Geo-Location Accuracy and Timeliness of Crashes and Citations |
FY2016 Projects
Statewide Projects
| Agency | Project Title |
|---|---|
| Florida State University College of Engineering | TraCS Support and Enhancement |
| Florida State University College of Engineering | Electronic License and Vehicle Information Systems (ELVIS) |
| Florida Department of Highway Safety and Motor Vehicles (DHSMV) | Crash Data Timeliness and Quality Improvement |
| Florida Department of Highway Safety and Motor Vehicles (DHSMV) | Uniform Traffic Citation Data Integrity |
| Florida Department of Health | Field Data Collection for National EMS Information System (NEMSIS) Compliance |
| University of Florida | Expanding Accessibility, Utilization, and Data Integration of Signal Four Analytics |
| University of Florida | A Unified and Sustainable Solution to Improve Crash Geo-Location Timeliness and Accuracy, and DHSMV Crash Data Quality |